Arkansas State at Northern Illinois Box Score, November 11, 1995
Other Conference Games
All Games On November 11, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Arkansas State | 7 | 13 | 0 | 8 | 28 | |
| Northern Illinois | 7 | 7 | 0 | 7 | 21 |
Scoring Summary
| Quarter | Team | Description | ARST | NIU |
|---|---|---|---|---|
| 1 | NIU | Brandon Barker 1 yard run (Brian Clark kick) | 0 | 7 |
| ARST | Clark Watkins 76 yard fumble return (Jeff Caldwell kick) | 7 | 7 | |
| 2 | ARST | Jim Tarle 52 yard field goal | 10 | 7 |
| NIU | Ralph Strickland 15 yard run | 10 | 14 | |
| ARST | Corey Walker 38 yard run (Jeff Caldwell kick) | 17 | 14 | |
| ARST | Jeff Caldwell 19 yard field goal | 20 | 14 | |
| 4 | ARST | Derrick Austin 31 yard pass from Johnny Covington (Corey Walker 2-point rush) | 28 | 14 |
| NIU | Deon Mitchell 4 yard run (Brian Clark kick) | 28 | 21 |


Team Stats