Northern Illinois at San Jose State Box Score, September 16, 1995
Other Conference Games
All Games On September 16, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Northern Illinois | 0 | 6 | 6 | 6 | 18 | |
| San Jose State | 7 | 7 | 3 | 0 | 17 |
Scoring Summary
| Quarter | Team | Description | NIU | SJSU |
|---|---|---|---|---|
| 1 | SJSU | Donald Lindsey 11 yard run (Joe Furlow kick) | 0 | 7 |
| 2 | NIU | Mitch Jacoby 50 yard pass from Aaron Gilbert | 6 | 7 |
| SJSU | Donald Lindsey 11 yard pass from Carl Dean (Joe Furlow kick) | 6 | 14 | |
| 3 | NIU | Charles Talley 1 yard run | 12 | 14 |
| SJSU | Joe Furlow 37 yard field goal | 12 | 17 | |
| 4 | NIU | Brandon Willis 36 yard pass from Aaron Gilbert | 18 | 17 |


Team Stats