| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Bowl | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1994-09-03 | @ | North Carolina | L | 17 | 27 | ||
| 2 | 2 | 1994-09-10 | @ | New Mexico | W | 44 | 29 | ||
| 3 | 3 | 1994-09-17 | Kansas | W | 31 | 21 | |||
| 4 | 4 | 1994-09-24 | Texas | L | 18 | 34 | |||
| 5 | 5 | 1994-10-01 | Baylor | L | 18 | 42 | |||
| 6 | 6 | 1994-10-15 | @ | Tulane | W | 30 | 28 | ||
| 7 | 7 | 1994-10-22 | @ | Houston | W | 31 | 10 | ||
| 8 | 8 | 1994-10-29 | Rice | W | 27 | 25 | |||
| 9 | 9 | 1994-11-12 | @ | SMU | W | 35 | 14 | ||
| 10 | 10 | 1994-11-19 | @ | Texas A&M | L | 17 | 34 | ||
| 11 | 11 | 1994-11-25 | Texas Tech | W | 24 | 17 | |||
| 12 | 12 | 1994-12-28 | N | Virginia | L | 10 | 20 | Independence Bowl | |
| 7-5 | 302 | 301 |
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Bowl | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1994-09-03 | @ | North Carolina | L | 17 | 27 | ||
| 2 | 2 | 1994-09-10 | @ | New Mexico | W | 44 | 29 | ||
| 3 | 3 | 1994-09-17 | Kansas | W | 31 | 21 | |||
| 4 | 4 | 1994-09-24 | Texas | L | 18 | 34 | |||
| 5 | 5 | 1994-10-01 | Baylor | L | 18 | 42 | |||
| 6 | 6 | 1994-10-15 | @ | Tulane | W | 30 | 28 | ||
| 7 | 7 | 1994-10-22 | @ | Houston | W | 31 | 10 | ||
| 8 | 8 | 1994-10-29 | Rice | W | 27 | 25 | |||
| 9 | 9 | 1994-11-12 | @ | SMU | W | 35 | 14 | ||
| 10 | 10 | 1994-11-19 | @ | Texas A&M | L | 17 | 34 | ||
| 11 | 11 | 1994-11-25 | Texas Tech | W | 24 | 17 | |||
| 12 | 12 | 1994-12-28 | N | Virginia | L | 10 | 20 | Independence Bowl | |
| 7-5 | 302 | 301 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.