| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Bowl | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1994-09-03 | Washington | W | 24 | 17 | |||
| 2 | 2 | 1994-09-10 | @ | Penn State | L | 14 | 38 | ||
| 3 | 3 | 1994-09-24 | Baylor | W | 37 | 27 | |||
| 4 | 4 | 1994-10-01 | Oregon | L | 7 | 22 | |||
| 5 | 5 | 1994-10-08 | @ | Oregon State | W | 27 | 19 | ||
| 6 | 6 | 1994-10-15 | @ | Stanford | W | 27 | 20 | ||
| 7 | 7 | 1994-10-22 | California | W | 61 | 0 | |||
| 8 | 8 | 1994-11-05 | @ | Washington State | W | 23 | 10 | ||
| 9 | 9 | 1994-11-12 | Arizona | W | 45 | 28 | |||
| 10 | 10 | 1994-11-19 | @ | UCLA | L | 19 | 31 | ||
| 11 | 11 | 1994-11-26 | Notre Dame | T | 17 | 17 | |||
| 12 | 12 | 1995-01-02 | N | Texas Tech | W | 55 | 14 | Cotton Bowl | |
| 8-3-1 | 356 | 243 |
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Bowl | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1994-09-03 | Washington | W | 24 | 17 | |||
| 2 | 2 | 1994-09-10 | @ | Penn State | L | 14 | 38 | ||
| 3 | 3 | 1994-09-24 | Baylor | W | 37 | 27 | |||
| 4 | 4 | 1994-10-01 | Oregon | L | 7 | 22 | |||
| 5 | 5 | 1994-10-08 | @ | Oregon State | W | 27 | 19 | ||
| 6 | 6 | 1994-10-15 | @ | Stanford | W | 27 | 20 | ||
| 7 | 7 | 1994-10-22 | California | W | 61 | 0 | |||
| 8 | 8 | 1994-11-05 | @ | Washington State | W | 23 | 10 | ||
| 9 | 9 | 1994-11-12 | Arizona | W | 45 | 28 | |||
| 10 | 10 | 1994-11-19 | @ | UCLA | L | 19 | 31 | ||
| 11 | 11 | 1994-11-26 | Notre Dame | T | 17 | 17 | |||
| 12 | 12 | 1995-01-02 | N | Texas Tech | W | 55 | 14 | Cotton Bowl | |
| 8-3-1 | 356 | 243 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.