| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1993-09-04 | @ | Texas A&M | L | 0 | 24 | |
| 2 | 2 | 1993-09-11 | @ | Mississippi State | W | 18 | 16 | |
| 3 | 3 | 1993-09-18 | Auburn | L | 10 | 34 | ||
| 4 | 4 | 1993-09-25 | @ | Tennessee | L | 20 | 42 | |
| 5 | 5 | 1993-10-02 | Utah State | W | 38 | 17 | ||
| 6 | 6 | 1993-10-09 | Florida | L | 3 | 58 | ||
| 7 | 7 | 1993-10-16 | @ | Kentucky | L | 17 | 35 | |
| 8 | 8 | 1993-10-30 | Ole Miss | W | 19 | 17 | ||
| 9 | 9 | 1993-11-06 | @ | Alabama | W | 17 | 13 | |
| 10 | 10 | 1993-11-20 | Tulane | W | 24 | 10 | ||
| 11 | 11 | 1993-11-27 | Arkansas | L | 24 | 42 | ||
| 5-6 | 190 | 308 |
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1993-09-04 | @ | Texas A&M | L | 0 | 24 | |
| 2 | 2 | 1993-09-11 | @ | Mississippi State | W | 18 | 16 | |
| 3 | 3 | 1993-09-18 | Auburn | L | 10 | 34 | ||
| 4 | 4 | 1993-09-25 | @ | Tennessee | L | 20 | 42 | |
| 5 | 5 | 1993-10-02 | Utah State | W | 38 | 17 | ||
| 6 | 6 | 1993-10-09 | Florida | L | 3 | 58 | ||
| 7 | 7 | 1993-10-16 | @ | Kentucky | L | 17 | 35 | |
| 8 | 8 | 1993-10-30 | Ole Miss | W | 19 | 17 | ||
| 9 | 9 | 1993-11-06 | @ | Alabama | W | 17 | 13 | |
| 10 | 10 | 1993-11-20 | Tulane | W | 24 | 10 | ||
| 11 | 11 | 1993-11-27 | Arkansas | L | 24 | 42 | ||
| 5-6 | 190 | 308 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.