Nebraska at Southern Mississippi Box Score, September 25, 2003
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Nebraska (15) | 17 | 0 | 14 | 7 | 38 | |
| Southern Mississippi | 0 | 7 | 0 | 7 | 14 |
Scoring Summary
| Quarter | Time | Team | Description | NEB | USM |
|---|---|---|---|---|---|
| 1 | 11:40 | NEB | Jammal Lord 6 yard run (David Dyches kick) | 7 | 0 |
| 8:33 | NEB | David Dyches 40 yard field goal | 10 | 0 | |
| 7:20 | NEB | David Horne 3 yard run (David Dyches kick) | 17 | 0 | |
| 2 | 1:57 | USM | Tim Blackwell 1 yard run (Darren McCaleb kick) | 17 | 7 |
| 3 | 9:51 | NEB | Ross Pilkington 44 yard pass from Jammal Lord (David Dyches kick) | 24 | 7 |
| 7:59 | NEB | Isaiah Fluellen 43 yard pass from Jammal Lord (David Dyches kick) | 31 | 7 | |
| 4 | 2:43 | USM | Caleb Hendrix 6 yard pass from Damion Carter (Darren McCaleb kick) | 31 | 14 |
| 1:48 | NEB | Robin Miller 47 yard run (David Dyches kick) | 38 | 14 |


Team Stats