Tennessee vs Ole Miss Box Score, October 3, 1996
Scoring Summary
| Quarter | Time | Team | Description | TENN | MISS |
|---|---|---|---|---|---|
| 1 | 1:31 | TENN | Jeff Hall 24 yard field goal | 3 | 0 |
| 2 | 10:56 | MISS | Tim Montz 40 yard field goal | 3 | 3 |
| 8:34 | TENN | Eric Lane 31 yard run (Jeff Hall kick) | 10 | 3 | |
| 1:52 | TENN | Jay Graham 1 yard run (Jeff Hall kick) | 17 | 3 | |
| 3 | 13:55 | TENN | Marcus Nash 5 yard pass from Peyton Manning (Jeff Hall kick) | 24 | 3 |
| 13:23 | TENN | Bill Duff 4 yard fumble return (Jeff Hall kick) | 31 | 3 | |
| 5:11 | TENN | Mark Levine 7 yard run (Jeff Hall kick) | 38 | 3 | |
| 4 | 3:27 | TENN | Jeff Hall 38 yard field goal | 41 | 3 |


Team Stats