Big East Coach of the Year Winners
Award Winners
| Year | Coach | School | W | L | T | Pct | Notes |
|---|---|---|---|---|---|---|---|
| 2012 | Kyle Flood (tie) | Rutgers | 9 | 4 | 0 | .692 | |
| 2012 | Charlie Strong (tie) | Louisville | 11 | 2 | 0 | .846 | |
| 2011 | Butch Jones | Cincinnati | 10 | 3 | 0 | .769 | |
| 2010 | Randy Edsall (tie) | Connecticut | 8 | 5 | 0 | .615 | |
| 2010 | Charlie Strong (tie) | Louisville | 7 | 6 | 0 | .538 | |
| 2009 | Brian Kelly | Cincinnati | 12 | 0 | 0 | 1.000 | |
| 2008 | Brian Kelly | Cincinnati | 11 | 3 | 0 | .786 | |
| 2007 | Brian Kelly | Cincinnati | 10 | 3 | 0 | .769 | |
| 2006 | Greg Schiano | Rutgers | 11 | 2 | 0 | .846 | |
| 2005 | Rich Rodriguez | West Virginia | 11 | 1 | 0 | .917 | |
| 2004 | Walt Harris | Pitt | 8 | 4 | 0 | .667 | |
| 2003 | Rich Rodriguez | West Virginia | 8 | 5 | 0 | .615 | |
| 2002 | Larry Coker | Miami (FL) | 12 | 1 | 0 | .923 | |
| 2001 | Larry Coker | Miami (FL) | 12 | 0 | 0 | 1.000 | |
| 2000 | Butch Davis | Miami (FL) | 11 | 1 | 0 | .917 | |
| 1999 | Frank Beamer | Virginia Tech | 11 | 1 | 0 | .917 | |
| 1998 | Terry Shea | Rutgers | 5 | 6 | 0 | .455 | |
| 1997 | Walt Harris | Pitt | 6 | 6 | 0 | .500 | |
| 1996 | Frank Beamer | Virginia Tech | 10 | 2 | 0 | .833 | |
| 1995 | Frank Beamer | Virginia Tech | 10 | 2 | 0 | .833 | |
| 1994 | Dennis Erickson | Miami (FL) | 10 | 2 | 0 | .833 | |
| 1993 | Don Nehlen | West Virginia | 11 | 1 | 0 | .917 | |
| 1992 | Dennis Erickson | Miami (FL) | 11 | 1 | 0 | .917 | |
| 1991 | Dennis Erickson | Miami (FL) | 12 | 0 | 0 | 1.000 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.