Punting

Upgraded
Punting Table
Rk Player Team Conf G Pnt Yds Y/P Awards
1 Andy Quinn Boston College ACC 9 2 110 55.0
2 Chase Barry Oklahoma State Big 12 1 1 52 52.0
3 Tashi Dorje* San Diego State MWC 3 3 150 50.0
4 Jackson Kleather Bowling Green MAC 12 2 99 49.5
5 Ryan Eckley Michigan State Big Ten 12 49 2378 48.5
6 Cole Maynard* Western Kentucky CUSA 13 57 2756 48.4 AA
7 Brek Schultz* Louisiana Sun Belt 4 1 48 48.0
8 Drew Miller Georgia SEC 1 6 288 48.0
9 Quinn Warren* Indiana Big Ten 13 6 288 48.0
10 Bryan Hansen Colorado State MWC 12 57 2730 47.9
11 Marshall Nichols* Georgia Tech ACC 13 34 1629 47.9
12 Chase Allen* Rice American 7 6 286 47.7
13 Sean West Wisconsin Big Ten 6 25 1192 47.7
14 Jacob Ulrich Oklahoma SEC 13 2 95 47.5
15 John Hoyet Chance* Louisiana Tech CUSA 13 66 3120 47.3
16 Daniel Sparks* Virginia ACC 14 37 1745 47.2
17 Jack Stonehouse Syracuse ACC 12 59 2780 47.1
18 Brady Davidson Northern Illinois MAC 8 2 94 47.0
19 Hunter Green* San Diego State MWC 13 63 2959 47.0
20 Nick Haberer* Vanderbilt SEC 13 26 1219 46.9
21 Palmer Williams Baylor Big 12 12 27 1267 46.9
22 Ethan Pulliam* Mississippi State SEC 13 45 2104 46.8
23 Alec Clark Tulane American 14 48 2233 46.5
24 Keegan Andrews Massachusetts MAC 12 69 3211 46.5
25 Malachi Nelson UTEP CUSA 6 2 93 46.5
26 Wes Pahl Oklahoma State Big 12 12 64 2975 46.5
27 Noah Botsford UTEP CUSA 12 59 2730 46.3
28 Billy Gowers* Hawaii MWC 13 49 2266 46.2
29 Elijah Slibeck* Virginia ACC 13 11 508 46.2
30 Mitchell Tomasek Eastern Michigan MAC 12 48 2218 46.2
31 Bart Edmiston, Jr. Wyoming MWC 12 65 2997 46.1
32 Gabe Nwosu* Penn State Big Ten 13 38 1749 46.0
33 Oscar Bird* Ole Miss SEC 15 41 1885 46.0
34 Grayson Miller Oklahoma SEC 12 59 2705 45.8
35 Reed Chandley Georgia State Sun Belt 12 54 2474 45.8
36 Caile Hogan* UTSA American 13 54 2468 45.7
37 Evan Crenshaw* Troy Sun Belt 14 68 3107 45.7
38 Grant Chadwick* LSU SEC 13 62 2834 45.7
39 Devin Bale Arkansas SEC 12 34 1552 45.6
40 Nathan Totten Marshall Sun Belt 12 56 2551 45.6
41 Trent Carrizosa San Jose State MWC 12 39 1777 45.6
42 Brett Thorson Georgia SEC 12 46 2094 45.5
43 Nick Veltsistas Virginia Tech ACC 11 47 2137 45.5
44 Daniel Hughes* New Mexico MWC 12 41 1863 45.4
45 Max Fletcher* Cincinnati Big 12 13 41 1861 45.4
46 Finn Lappin Kansas Big 12 10 39 1767 45.3
47 Mason Love South Carolina SEC 12 53 2389 45.1
48 Alex Bacchetta* Rice American 12 62 2788 45.0
49 Connor Stutz* Connecticut Ind 13 49 2203 45.0
50 Kalieb Osborne* Toledo MAC 7 1 45 45.0
51 Logan Lupo Florida Atlantic American 12 28 1261 45.0
52 Luke Akers* Northwestern Big Ten 13 36 1619 45.0
53 Nick McLarty Ohio State Big Ten 1 1 45 45.0
54 Dylan Drennan Buffalo MAC 12 65 2909 44.8
55 AJ Winsor Oregon State Ind 12 62 2774 44.7
56 Ashton Logan Middle Tennessee State CUSA 12 66 2948 44.7
57 Bailey Ettridge Nevada MWC 11 47 2099 44.7
58 James Rendell Notre Dame Ind 11 25 1114 44.6
59 Kade Reynoldson* Duke ACC 14 44 1963 44.6
60 Aiden Laros Kentucky SEC 12 50 2226 44.5
61 David Barker New Mexico State CUSA 3 6 267 44.5
62 Jack Bouwmeester* Texas SEC 13 59 2627 44.5
63 Jacob Carlson* Navy American 13 37 1647 44.5
64 Luke Freer Air Force MWC 12 23 1024 44.5
65 Dylan Joyce* Miami (FL) ACC 16 54 2398 44.4
66 Tyler White Texas A&M SEC 13 50 2213 44.3
67 Bryce McFerson Maryland Big Ten 12 56 2473 44.2
68 Caleb Junko* Pitt ACC 13 51 2253 44.2
69 Jakob Anderson Rutgers Big Ten 11 33 1460 44.2
70 Liam Dougherty* Houston Big 12 13 53 2336 44.1
71 Jackson Ross* Tennessee SEC 13 39 1717 44.0
72 Mac Chiumento Florida State ACC 12 27 1187 44.0
73 Tommy Doman Florida SEC 12 50 2202 44.0
74 Keelan Crimmins* Illinois Big Ten 13 36 1580 43.9
75 Cameron Brown* Nevada-Las Vegas MWC 14 46 2015 43.8
76 Ian Ratliff* Appalachian State Sun Belt 13 56 2454 43.8
77 Trey Wilhoit* Florida International CUSA 13 53 2324 43.8
78 Damon Greaves Colorado Big 12 12 64 2799 43.7
79 Jake Ference Northern Illinois MAC 7 30 1310 43.7
80 Chase Leon* South Florida American 13 37 1614 43.6
81 Oscar Doyle* Boise State MWC 14 56 2440 43.6
82 Rhys Dakin* Iowa Big Ten 13 42 1833 43.6
83 Angus Davies Tulsa American 12 47 2044 43.5
84 Caden Noonkester* North Carolina State ACC 13 57 2478 43.5
85 Chubba Purdy Nevada MWC 12 2 87 43.5
86 Jack Burgess Texas Tech Big 12 14 44 1913 43.5
87 Will Karoll UCLA Big Ten 12 44 1913 43.5
88 Aidan Flintoft Stanford ACC 12 58 2514 43.3
89 Hudson Hollenbeck* Michigan Big Ten 13 40 1729 43.2
90 Jack McCallister Purdue Big Ten 12 50 2162 43.2
91 Lachlan Carrigan* Memphis American 13 46 1989 43.2
92 James Wagenseller* Army American 11 32 1380 43.1
93 Blake Shapen* Mississippi State SEC 11 1 43 43.0
94 Curtis Gerrand Sam Houston CUSA 12 64 2755 43.0
95 Grayden Addison Kansas Big 12 12 3 129 43.0
96 Joseph Castle Akron MAC 12 47 2015 42.9
97 Landon Rehkow* Utah State MWC 13 68 2919 42.9
98 Alex Smith* Georgia Southern Sun Belt 13 56 2397 42.8
99 Emile Sebafundi* Coastal Carolina Sun Belt 13 73 3116 42.7
100 Stewart McDonald* Missouri State CUSA 13 49 2093 42.7
101 Tom Maginness North Carolina ACC 12 56 2389 42.7
102 Bronson Long Charlotte American 12 71 3023 42.6
103 Isaac Lovison* Arizona Big 12 11 35 1491 42.6
104 Sam Vander Haar* BYU Big 12 14 40 1703 42.6
105 Tom Weston* Minnesota Big Ten 13 65 2768 42.6
106 Oliver Straw West Virginia Big 12 12 66 2803 42.5
107 Simon McClannan Kansas State Big 12 12 48 2041 42.5
108 Wade McSparron* SMU ACC 13 55 2337 42.5
109 Joe McGuire Ohio State Big Ten 14 29 1229 42.4
110 Ryan Millmore* Western Michigan MAC 14 57 2417 42.4
111 Tyler Perkins Iowa State Big 12 12 42 1779 42.4
112 Blake Doud Alabama SEC 15 52 2201 42.3
113 Danny Vuckovic Northern Illinois MAC 12 25 1057 42.3
114 Magnus Haines* Ohio MAC 13 40 1693 42.3
115 Max Dean New Mexico State CUSA 12 55 2325 42.3
116 Orion Phillips* Utah Big 12 13 38 1609 42.3
117 Pierse Stainton* Miami (OH) MAC 14 63 2663 42.3
118 Dante Atton Temple American 12 62 2615 42.2
119 Sam Johnson* USC Big Ten 13 24 1010 42.1
120 Tomas O'Halloran* East Carolina American 7 21 885 42.1
121 Hudson Kaak Auburn SEC 12 49 2060 42.0
122 James Ferguson-Reynolds* Oregon Big Ten 15 35 1470 42.0
123 Max Morgan Liberty CUSA 12 46 1934 42.0
124 Nathan Torney* Louisiana Sun Belt 13 52 2186 42.0
125 Connor Weselman* Missouri SEC 13 45 1879 41.8
126 Michael Salgado-Medina* Arizona Big 12 13 6 250 41.7
127 Mitch McCarthy* Indiana Big Ten 14 37 1541 41.6
128 Patrick Foley UAB American 12 30 1247 41.6
129 Atticus Bertrams Wisconsin Big Ten 12 37 1537 41.5
130 Ethan Craw* Texas Christian Big 12 13 46 1907 41.5
131 Michael Kern* California ACC 11 39 1620 41.5
132 Brook Honore* California ACC 13 20 827 41.4
133 Charlie Durkin Kent State MAC 12 49 2031 41.4
134 Jack Smith* Clemson ACC 13 50 2072 41.4
135 Kanyon Floyd* Arizona State Big 12 13 36 1491 41.4
136 Adam Saul Ball State MAC 12 69 2847 41.3
137 Jackson Waller* Arkansas State Sun Belt 13 59 2438 41.3
138 Declan Duley* Central Michigan MAC 13 54 2221 41.1
139 Chandler Morris* Virginia ACC 14 1 41 41.0
140 Fuller Shurtz* BYU Big 12 1 1 41 41.0
141 Ian Brandt* Old Dominion Sun Belt 13 47 1926 41.0
142 Patrick Rea James Madison Sun Belt 14 48 1968 41.0
143 Joshua Huiet* Kennesaw State CUSA 14 64 2611 40.8
144 Anthony Venneri UCF Big 12 12 48 1952 40.7
145 David Nunez* Texas State Sun Belt 13 39 1587 40.7
146 Ryan Harris* Washington State Ind 13 52 2116 40.7
147 Emilio Duran* Toledo MAC 12 60 2438 40.6
148 Brayden Fowler-Nicolosi Colorado State MWC 3 2 81 40.5
149 John Henderson Bowling Green MAC 12 59 2391 40.5
150 Reed Harradine* Southern Mississippi Sun Belt 13 40 1618 40.5
151 Sawyer Evans* North Texas American 14 31 1256 40.5
152 Aleksi Pulkkinen South Alabama Sun Belt 12 49 1979 40.4
153 Cade Backe* Jacksonville State CUSA 12 7 282 40.3
154 Nick Verdugo* Fresno State MWC 13 52 2096 40.3
155 Zac Chapeau* Central Michigan MAC 5 3 121 40.3
156 Carter Schwartz* Louisville ACC 8 13 523 40.2
157 Luke Dunne* Washington Big Ten 13 34 1364 40.1
158 Aidan Chiles Michigan State Big Ten 9 1 40 40.0
159 Jalon Daniels Kansas Big 12 12 1 40 40.0
160 Jaxon Potter* Washington State Ind 3 1 40 40.0
161 John Mateer Oklahoma SEC 12 1 40 40.0
162 Owen McCown* UTSA American 13 1 40 40.0
163 Brayden Johnson Akron MAC 12 13 519 39.9
164 David Chapeau* Louisville ACC 13 43 1706 39.7
165 Shamus Florio Boston College ACC 12 49 1943 39.7
166 Conor Donaghy* Jacksonville State CUSA 14 53 2098 39.6
167 Brenden Lach* Delaware CUSA 13 45 1779 39.5
168 Archie Wilson* Nebraska Big Ten 12 37 1459 39.4
169 Nathan Tiyce* Mississippi State SEC 9 12 468 39.0
170 Skyler Locklear UTEP CUSA 9 1 39 39.0
171 Makenzie Ryan Louisiana-Monroe Sun Belt 12 59 2293 38.9
172 Ryan Leavy* East Carolina American 13 22 843 38.3
173 Cal Joseph* Wake Forest ACC 12 63 2402 38.1
174 Anthony Frederique* Missouri State CUSA 3 11 406 36.9
175 Jack Murley* Southern Mississippi Sun Belt 9 24 877 36.5
176 Luke Goater* South Florida American 3 9 326 36.2
177 Mike Wright* East Carolina American 12 5 181 36.2
178 Alessio Milivojevic Michigan State Big Ten 9 3 108 36.0
179 Anthony Ruggles* Toledo MAC 2 3 108 36.0
180 Rudy Kessinger Eastern Michigan MAC 12 1 36 36.0
181 Steve Angeli Syracuse ACC 4 2 72 36.0
182 Will McCune* Clemson ACC 1 1 36 36.0
183 Beckham Sunderland* Michigan Big Ten 13 1 35 35.0
184 Matthew McKenzie* Arizona State Big 12 6 12 415 34.6
185 Parker Navarro* Ohio MAC 13 1 34 34.0
186 William Hudlow Tulane American 1 1 34 34.0
187 Jace Gilbert Iowa State Big 12 6 1 33 33.0
188 Dru DeShields Kent State MAC 11 2 64 32.0
189 Jake Stoeckel Kent State MAC 3 9 283 31.4
190 Maalik Murphy Oregon State Ind 10 4 122 30.5
191 Zevi Eckhaus* Washington State Ind 11 1 30 30.0
192 Easton Black* Texas Christian Big 12 10 1 28 28.0
193 Nolan Hauser* Clemson ACC 13 2 55 27.5
194 Chris Freeman* Connecticut Ind 13 1 23 23.0
195 Baylor Hayes Tulsa American 10 1 22 22.0
196 David Dellenbach* Ohio MAC 13 1 21 21.0
197 Gabarri Johnson Oregon State Ind 11 1 13 13.0
198 Robert Gunn III* Clemson ACC 13 1 5 5.0
League Average 43.4