Kicking

Upgraded
Kicking Table
Rk Player Team Conf G XPM XPA XP% FGM FGA FG% Pts Awards
1 Bert Auburn* Miami (FL) ACC 6 8 8 100.0 1 1 100.0 11
2 Blake Craig* Missouri SEC 1 3 3 100.0 2 2 100.0 9
3 Chase Allen* Rice American 7 2 2 100.0 1 1 100.0 5
4 David Barker New Mexico State CUSA 3 4 5 80.0 3 3 100.0 13
5 Davis Little South Alabama Sun Belt 5 13 15 86.7 1 1 100.0 16
6 Jack Cassidy* Western Kentucky CUSA 13 0 0 3 3 100.0 9
7 Kaegan Kent* Louisiana Tech CUSA 3 9 9 100.0 2 2 100.0 15
8 Kyle Lemmermann* Texas Christian Big 12 2 9 9 100.0 3 3 100.0 18
9 Luke Akers* Northwestern Big Ten 13 2 2 100.0 3 3 100.0 11
10 Upton Bellenfant Texas Tech Big 12 7 14 16 87.5 6 6 100.0 32
11 Luke Drzewiecki* New Mexico MWC 13 36 36 100.0 18 19 94.7 90
12 Nicolas Radicic* Indiana Big Ten 16 87 87 100.0 18 19 94.7 141
13 Ryan Barker* Penn State Big Ten 13 44 45 97.8 18 19 94.7 98
14 Luca Lombardo Boston College ACC 12 35 35 100.0 16 17 94.1 83
15 Kansei Matsuzawa* Hawaii MWC 13 40 40 100.0 27 29 93.1 121 AA
16 Brock Taylor* Vanderbilt SEC 13 60 61 98.4 13 14 92.9 99
17 Kali Nguma* North Texas American 13 70 70 100.0 12 13 92.3 106
18 Matthew Schramm Akron MAC 7 16 17 94.1 12 13 92.3 52
19 Tyler Robles* Texas State Sun Belt 13 53 54 98.1 21 23 91.3 116
20 Nathan Kirkwood* Navy American 13 53 53 100.0 10 11 90.9 83
21 Jack Olsen* Northwestern Big Ten 12 24 25 96.0 19 21 90.5 81
22 Peyton Woodring Georgia SEC 14 54 54 100.0 17 19 89.5 105
23 Patrick Durkin Tulane American 14 41 42 97.6 25 28 89.3 116
24 Tate Sandell Oklahoma SEC 13 35 35 100.0 24 27 88.9 107
25 Lucas Carneiro* Ole Miss SEC 15 56 56 100.0 31 35 88.6 149
26 Chris Freeman* Connecticut Ind 13 52 52 100.0 23 26 88.5 121
27 Noe Ruelas UCF Big 12 12 32 33 97.0 15 17 88.2 77
28 Spencer Porath Purdue Big Ten 11 24 24 100.0 15 17 88.2 69
29 Sean O'Haire Maryland Big Ten 12 29 29 100.0 21 24 87.5 92
30 Alex McPherson Auburn SEC 12 35 35 100.0 20 23 87.0 95
31 David Olano* Illinois Big Ten 13 44 44 100.0 20 23 87.0 104
32 Dom Dzioban* Miami (OH) MAC 13 34 35 97.1 20 23 87.0 94
33 Trey Butkowski* Pitt ACC 11 43 44 97.7 20 23 87.0 103
34 Luis Rodriguez Kansas State Big 12 12 42 42 100.0 13 15 86.7 81
35 Jackson Kleather Bowling Green MAC 12 26 26 100.0 19 22 86.4 83
36 Aidan Birr* Georgia Tech ACC 13 45 45 100.0 25 29 86.2 120
37 Daniel Kinney* Kennesaw State CUSA 4 5 6 83.3 6 7 85.7 23
38 Tripp Woody Syracuse ACC 12 22 22 100.0 12 14 85.7 58
39 Kyle Ferrie* Mississippi State SEC 13 44 44 100.0 17 20 85.0 95
40 Michael Petro* UTSA American 13 56 56 100.0 17 20 85.0 107
41 Tripp Bryant* Georgia Southern Sun Belt 13 42 42 100.0 17 20 85.0 93
42 Garrison Smith Florida Atlantic American 12 36 36 100.0 16 19 84.2 84
43 Jack Stevens* Washington State Ind 13 33 33 100.0 16 19 84.2 81
44 Kyle Cunanan* Nebraska Big Ten 13 45 45 100.0 16 19 84.2 93
45 Nick Mazzie* East Carolina American 12 43 43 100.0 16 19 84.2 91
46 Cooper Ranvier* Louisville ACC 13 39 41 95.1 21 25 84.0 102
47 Ryon Sayeri* USC Big Ten 13 48 48 100.0 21 25 84.0 111
48 Kade Hensley West Virginia Big 12 11 31 32 96.9 10 12 83.3 61
49 Kanoah Vinesett* North Carolina State ACC 12 48 49 98.0 5 6 83.3 63
50 Mason Shipley* Texas SEC 13 48 48 100.0 20 24 83.3 108
51 Noah Burnette Notre Dame Ind 6 20 22 90.9 5 6 83.3 35
52 Damian Ramos* LSU SEC 13 29 30 96.7 24 29 82.8 101
53 Gabriel Plascencia* San Diego State MWC 13 35 35 100.0 19 23 82.6 92
54 Rece Verhoff North Carolina ACC 12 20 20 100.0 19 23 82.6 77
55 Cade Graham* Central Michigan MAC 13 35 35 100.0 14 17 82.4 77
56 Jack Howes Buffalo MAC 12 30 30 100.0 14 17 82.4 72
57 Laith Marjan Kansas Big 12 12 40 40 100.0 14 17 82.4 82
58 Alejandro Mata Colorado Big 12 12 30 31 96.8 9 11 81.8 57
59 Connor Calvert* Wake Forest ACC 13 32 33 97.0 18 22 81.8 86
60 Connor Hawkins Baylor Big 12 11 37 37 100.0 18 22 81.8 91
61 Trey Smack Florida SEC 12 27 28 96.4 18 22 81.8 81
62 Nolan Hauser* Clemson ACC 13 38 38 100.0 17 21 81.0 89
63 Seth Morgan Tulsa American 12 27 27 100.0 17 21 81.0 78
64 Ethan Sanchez* Houston Big 12 13 43 43 100.0 21 26 80.8 106
65 Lorcan Quinn Marshall Sun Belt 12 38 39 97.4 21 26 80.8 101
66 Jayden Fielding Ohio State Big Ten 14 56 56 100.0 16 20 80.0 104
67 Mateen Bhaghani UCLA Big Ten 12 22 22 100.0 16 20 80.0 70
68 Will Bettridge* Virginia ACC 14 49 49 100.0 24 30 80.0 121
69 William Joyce South Carolina SEC 12 31 31 100.0 12 15 80.0 67
70 Atticus Sappington* Oregon Big Ten 15 51 51 100.0 19 24 79.2 108
71 John Cannon* Western Kentucky CUSA 13 46 46 100.0 15 19 78.9 91
72 Kian Afrookhteh* Coastal Carolina Sun Belt 12 32 32 100.0 15 19 78.9 77
73 Andrew Glass Northern Illinois MAC 12 20 21 95.2 11 14 78.6 53
74 Carl Hardin Temple American 12 40 40 100.0 11 14 78.6 73
75 Drew Stevens* Iowa Big Ten 13 41 42 97.6 22 28 78.6 107
76 Jacob Hathaway Middle Tennessee State CUSA 12 27 27 100.0 11 14 78.6 60
77 Stone Harrington Texas Tech Big 12 14 41 42 97.6 22 28 78.6 107
78 Clune Van Andel* Arkansas State Sun Belt 13 36 37 97.3 21 27 77.8 99
79 Dominic De Freitas* Appalachian State Sun Belt 13 33 33 100.0 21 27 77.8 96
80 Dylan Lynch* Fresno State MWC 13 34 34 100.0 21 27 77.8 97
81 Kyle Konrardy Iowa State Big 12 9 19 21 90.5 14 18 77.8 61
82 Noah Grant* Florida International CUSA 13 27 27 100.0 14 18 77.8 69
83 Reagan Tubbs Air Force MWC 12 14 14 100.0 7 9 77.8 35
84 Scott Starzyk Arkansas SEC 12 47 47 100.0 14 18 77.8 89
85 Chase Meyer* California ACC 13 39 39 100.0 10 13 76.9 69
86 Enock Gota* Rice American 13 27 27 100.0 10 13 76.9 57
87 Grady Gross* Washington Big Ten 13 59 59 100.0 10 13 76.9 89
88 Will Ferrin* BYU Big 12 14 49 49 100.0 23 30 76.7 118
89 Jacob Kauwe Kentucky SEC 12 32 32 100.0 13 17 76.5 71
90 Stephen Rusnak* Cincinnati Big 12 13 47 47 100.0 13 17 76.5 86
91 Emmet Kenney Stanford ACC 12 21 21 100.0 16 21 76.2 69
92 Joe McFadden Nevada MWC 12 20 20 100.0 19 25 76.0 77
93 Dawson Jones* Army American 12 35 36 97.2 15 20 75.0 80
94 Garrison Rippa* Jacksonville State CUSA 14 40 40 100.0 21 28 75.0 103
95 Gianni Spetic* Memphis American 13 49 49 100.0 15 20 75.0 94
96 Jay Billingsley Liberty CUSA 11 33 33 100.0 15 20 75.0 78
97 John Love Virginia Tech ACC 12 25 25 100.0 15 20 75.0 70
98 Liam Boyd Charlotte American 12 15 15 100.0 9 12 75.0 42
99 Logan Ward Oklahoma State Big 12 12 17 17 100.0 15 20 75.0 62
100 Martin Connington Michigan State Big Ten 11 27 28 96.4 12 16 75.0 63
101 Nate McCashland* Texas Christian Big 12 13 42 42 100.0 9 12 75.0 69
102 Nate Reed* Delaware CUSA 13 39 39 100.0 18 24 75.0 93
103 Nico Gramatica* South Florida American 13 59 60 98.3 18 24 75.0 113
104 Ramon Villela* Nevada-Las Vegas MWC 14 58 58 100.0 15 20 75.0 103
105 Tanner Cragun UTEP CUSA 7 0 0 6 8 75.0 18
106 Rudy Kessinger Eastern Michigan MAC 12 28 28 100.0 17 23 73.9 79
107 Max Gilbert* Tennessee SEC 13 64 64 100.0 14 19 73.7 106
108 Morgan Suarez James Madison Sun Belt 14 65 65 100.0 14 19 73.7 107
109 Todd Pelino* Duke ACC 14 56 56 100.0 14 19 73.7 98
110 Colton Boomer* Boise State MWC 14 46 47 97.9 11 15 73.3 79
111 Dillon Curtis* Utah Big 12 13 68 71 95.8 11 15 73.3 101
112 Jesus Gomez* Arizona State Big 12 13 33 33 100.0 22 30 73.3 99
113 Dylan Cunanan* Toledo MAC 12 48 48 100.0 8 11 72.7 72
114 Ryan Hawk New Mexico State CUSA 10 22 23 95.7 16 22 72.7 70
115 Will Hryszko Kent State MAC 12 31 31 100.0 8 11 72.7 55
116 Jai Patel Rutgers Big Ten 12 37 39 94.9 13 18 72.2 76
117 Tanner Rinker* Utah State MWC 13 45 47 95.7 13 18 72.2 84
118 Jonah Delange UAB American 12 29 29 100.0 10 14 71.4 59
119 Robert Meyer* Missouri SEC 11 36 38 94.7 10 14 71.4 66
120 Tony Sterner* Louisiana Sun Belt 13 38 38 100.0 20 28 71.4 98
121 Carter Davis* Miami (FL) ACC 16 52 52 100.0 17 24 70.8 103
122 Nathanial Eichner* Old Dominion Sun Belt 10 19 19 100.0 7 10 70.0 40
123 Sam Keltner* SMU ACC 13 36 38 94.7 14 20 70.0 78
124 Conor Talty Alabama SEC 15 48 48 100.0 16 23 69.6 96
125 Scott Taylor Renfroe* Troy Sun Belt 14 39 40 97.5 11 16 68.8 72
126 Palmer Domschke* Western Michigan MAC 14 40 42 95.2 13 19 68.4 79
127 Dominic Zvada* Michigan Big Ten 13 43 43 100.0 17 25 68.0 94
128 Abram Murray* California ACC 8 0 0 4 6 66.7 12
129 Brady Denaburg* Minnesota Big Ten 13 33 33 100.0 14 21 66.7 75
130 Chase Smith Iowa State Big 12 6 12 12 100.0 2 3 66.7 18
131 Christian Pavon Sam Houston CUSA 12 16 16 100.0 8 12 66.7 40
132 David Dellenbach* Ohio MAC 13 26 29 89.7 4 6 66.7 38
133 DC Pippin Ball State MAC 9 5 6 83.3 6 9 66.7 23
134 Hamilton DiBoyan South Alabama Sun Belt 12 20 22 90.9 6 9 66.7 38
135 Robert Czeremcha* Florida International CUSA 3 12 12 100.0 2 3 66.7 18
136 Robert Hammond III* Toledo MAC 13 0 0 2 3 66.7 6
137 Creighton Wilbanks* Southern Mississippi Sun Belt 10 33 33 100.0 9 14 64.3 60
138 Nathanial Vakos Wisconsin Big Ten 12 19 19 100.0 7 11 63.6 40
139 Yousef Obeid* Missouri State CUSA 13 37 38 97.4 14 22 63.6 79
140 Jake Weinberg Florida State ACC 12 46 46 100.0 12 19 63.2 82
141 Randy Bond Texas A&M SEC 13 36 36 100.0 12 19 63.2 72
142 Derek Morris Massachusetts MAC 12 13 15 86.7 10 16 62.5 43
143 Reed Harradine* Southern Mississippi Sun Belt 13 13 13 100.0 5 8 62.5 28
144 Michael Salgado-Medina* Arizona Big 12 13 47 48 97.9 19 31 61.3 104
145 Oliver Robbins* Missouri SEC 13 3 3 100.0 3 5 60.0 12
146 Jared Zirkel Texas A&M SEC 9 19 20 95.0 4 7 57.1 31
147 John Hoyet Chance* Louisiana Tech CUSA 13 3 3 100.0 4 7 57.1 15
148 Mathias Brown San Jose State MWC 12 10 11 90.9 4 7 57.1 22
149 Liam Rickman Georgia State Sun Belt 9 13 13 100.0 5 9 55.6 28
150 Drew Henderson* Louisiana Tech CUSA 10 27 29 93.1 6 11 54.5 45
151 Erik Sandvik Wyoming MWC 12 24 24 100.0 6 11 54.5 42
152 Britton Williams* Kennesaw State CUSA 13 38 40 95.0 7 13 53.8 59
153 Riley Callaghan* Old Dominion Sun Belt 10 32 33 97.0 8 15 53.3 56
154 Brack Peacock* Ohio MAC 6 16 18 88.9 3 6 50.0 25
155 Brayden Beck Liberty CUSA 3 2 2 100.0 1 2 50.0 5
156 Brendan Franke* Indiana Big Ten 9 0 0 1 2 50.0 3
157 Canaan Moore* Boise State MWC 1 4 4 100.0 1 2 50.0 7
158 Carlos Arreola UTEP CUSA 11 27 28 96.4 3 6 50.0 36
159 Denis Lynch San Jose State MWC 10 19 19 100.0 8 16 50.0 43
160 Hunter Smith* Western Michigan MAC 14 0 0 1 2 50.0 3
161 Isaiah Hankins Colorado State MWC 12 25 25 100.0 5 10 50.0 40
162 Jacob Medina Air Force MWC 6 26 26 100.0 3 6 50.0 35
163 Luke Stagg Louisiana-Monroe Sun Belt 5 11 13 84.6 2 4 50.0 17
164 Nick Keller* Louisville ACC 13 1 2 50.0 2 4 50.0 7
165 Paddy McAteer* Troy Sun Belt 14 0 0 1 2 50.0 3
166 Philippe Laforge* Coastal Carolina Sun Belt 13 1 1 100.0 2 4 50.0 7
167 RJ Lopez Sam Houston CUSA 5 6 6 100.0 3 6 50.0 15
168 Caleb Ojeda Oregon State Ind 12 19 19 100.0 6 13 46.2 37
169 Carson Holmer Ball State MAC 8 14 14 100.0 3 7 42.9 23
170 Owen Wiley Akron MAC 12 11 11 100.0 4 10 40.0 23
171 Nick Koniecznski* North Carolina State ACC 7 3 3 100.0 1 3 33.3 6
172 Samuel Carpenter* Pitt ACC 9 6 6 100.0 1 3 33.3 9
173 Braeden McAlister Georgia State Sun Belt 12 7 8 87.5 2 7 28.6 13
174 Collin Rogers* SMU ACC 2 12 12 100.0 1 4 25.0 15
175 Austin Welch Oklahoma SEC 2 0 0 0 1 0.0 0
176 Buck Buchanan Colorado Big 12 12 0 0 0 1 0.0 0
177 Cameron Smith Oregon State Ind 1 1 1 100.0 0 1 0.0 1
178 Connor Gibbs Auburn SEC 10 0 0 0 1 0.0 0
179 Dane Pizzaro Rutgers Big Ten 2 2 2 100.0 0 1 0.0 2
180 Danny Hagan Louisiana-Monroe Sun Belt 1 0 0 0 1 0.0 0
181 Erik Schmidt Notre Dame Ind 10 41 42 97.6 0 3 0.0 41
182 Gage Hurych* Oregon Big Ten 9 16 16 100.0 0 1 0.0 16
183 Jacob Chambliss Louisiana-Monroe Sun Belt 4 8 9 88.9 0 2 0.0 8
184 Keelan Anderson Wyoming MWC 3 0 0 0 1 0.0 0
185 Mason Love South Carolina SEC 12 1 1 100.0 0 1 0.0 1
186 Miguel Arenas* North Texas American 9 7 7 100.0 0 1 0.0 7
187 Ryan Eckley Michigan State Big Ten 12 0 0 0 1 0.0 0
188 Towns McGough Auburn SEC 2 0 0 0 1 0.0 0
189 Tyler Prasuhn* Arizona Big 12 1 0 0 0 1 0.0 0
190 Adam Zouagui* South Florida American 13 3 3 100.0 0 0 3
191 AJ Seidler Stanford ACC 1 1 1 100.0 0 0 1
192 Andrew Conrad* East Carolina American 5 6 6 100.0 0 0 6
193 Anthony Ruggles* Toledo MAC 2 1 1 100.0 0 0 1
194 Blake Sislo Michigan State Big Ten 3 6 6 100.0 0 0 6
195 Brunno Reus Florida State ACC 4 2 2 100.0 0 0 2
196 Conor Donaghy* Jacksonville State CUSA 14 1 1 100.0 0 0 1
197 Dane Efird Kansas Big 12 1 1 1 100.0 0 0 1
198 Daniel Jackson* Minnesota Big Ten 1 2 2 100.0 0 0 2
199 Dino Beslagic* Cincinnati Big 12 1 2 2 100.0 0 0 2
200 Hunter Herring Louisiana-Monroe Sun Belt 10 0 1 0.0 0 0 0
201 Ian Hershey Texas Tech Big 12 4 3 3 100.0 0 0 3
202 Jackson Courville Ohio State Big Ten 2 4 4 100.0 0 0 4
203 Jaffer Murphy* UTSA American 13 1 1 100.0 0 0 1
204 Josh Turbyville* Tennessee SEC 13 3 3 100.0 0 0 3
205 Justin Dewers* Vanderbilt SEC 4 1 1 100.0 0 0 1
206 Kellan McLaughlin* Miami (OH) MAC 14 1 1 100.0 0 0 1
207 Kyle Lowe Virginia Tech ACC 12 1 1 100.0 0 0 1
208 Lucas Glassburn Temple American 2 1 1 100.0 0 0 1
209 Makenzie Ryan Louisiana-Monroe Sun Belt 12 2 2 100.0 0 0 2
210 Marcello Diomede Notre Dame Ind 6 2 3 66.7 0 0 2
211 Marlon Hauck* Mississippi State SEC 12 2 2 100.0 0 0 2
212 Mason Rohmiller* Vanderbilt SEC 2 2 2 100.0 0 0 2
213 Matthew Dennis* Wake Forest ACC 1 3 3 100.0 0 0 3
214 Matthew Parker* Penn State Big Ten 1 1 1 100.0 0 0 1
215 Mike Baker* Ole Miss SEC 3 3 3 100.0 0 0 3
216 Nick Clegg* San Diego State MWC 1 1 1 100.0 0 0 1
217 Noah McGough UCF Big 12 1 1 1 100.0 0 0 1
218 Noah Perez* East Carolina American 2 2 2 100.0 0 0 2
219 Peter Notaro Alabama SEC 2 5 5 100.0 0 0 5
220 Quinn Castner* Clemson ACC 1 3 3 100.0 0 0 3
221 Reid Schuback Alabama SEC 2 1 1 100.0 0 0 1
222 Ryan Capriotti Maryland Big Ten 5 2 2 100.0 0 0 2
223 Stone Eby* SMU ACC 13 2 2 100.0 0 0 2
224 Travis Kenner Bowling Green MAC 12 1 1 100.0 0 0 1
225 Tucker Cornelius Alabama SEC 1 1 1 100.0 0 0 1
226 Will Rocha* Miami (FL) ACC 1 1 1 100.0 0 0 1
227 William Weisberg* USC Big Ten 1 2 2 100.0 0 0 2
228 Zach Benedict Middle Tennessee State CUSA 1 1 1 100.0 0 0 1
229 Zach Schreiner Kentucky SEC 1 1 1 100.0 0 0 1
League Average 98.6 76.6